Parrot ANAFI USA
A drone for enterprise professionals designed for crisis response

Manufactured in the USA, Parrot ANAFI USA offers high-end security, durability and imaging capabilities.
Data encryption and privacy features comply with the European Union's General Data Protection Regulation (GDPR), providing best-in-class privacy and security for sensitive missions.
Features
Specifications/Included Items
| aircraft | |
| Dimensions (folded) | 252 x 104 x 82 mm |
| Dimensions (unfolded) | 282 x 373 x 84 mm |
| weight | 499 g |
| Maximum takeoff weight | 648 g |
| Maximum Motor Speed | 11,000 rpm |
| Maximum Transmission Range | 4km when using Parrot Skycontroller 4 |
| Max Flight Time | 32 minutes |
| Maximum horizontal speed | 14.7 m/s |
| maximum vertical speed | 4 m/s |
| Maximum wind resistance | 14.7 m/s |
| Ascent limit | 6,000 m above MSL (mean sea level) |
| operating temperature | -32F (-35°C) to 110F (43°C) |
| Takeoff temperature restrictions | none |
| Optional advanced fencing and geofencing | |
| Manage data privately between drones and devices, or | |
| Secure and anonymous data sharing | |
| European servers | |
| sensor | |
| Satellite navigation | GPS, GLONASS, GALILEO |
| Barometer and magnetometer | |
| Vertical Camera and Ultra Sonar | |
| 2 x 6-axis IMU | |
| 2 x 3-axis accelerometer | |
| 2 x 3-axis gyroscopes | |
| Fast-charging smart battery | |
| type | High density LiPo (3 x 4.4V cells) |
| capacity | 3400mAh |
| Battery life | 32 minutes |
| Charging port | USB-C |
| Charges in 2 hours with USB-PD (Power Delivery) charger – not included in pack | |
| Charging takes 3 hours and 20 minutes using the included charger's fast charging port | |
| weight | 195 g / 0.43 lb |
| Voltage | 11.55 V |
| Maximum charging power | 30 W |
| Visible light camera | |
| sensor | 1 / 2.4 |
| Digital zoom | x32 |
| Electronic Shutter Speed | 1 second ~ 1/1000 second |
| ISO Range | 100-3200 |
| Video resolution | 4K/FHD/HD |
| Video Format | MP4 (H264) |
| Photo resolution | Wide: 21MP (84° FOV) |
| straight line | Up to 16MP (up to 75.5° FOV) |
| Photo Format | JPEG, DNG (Digital NeGative RAW) |
| infrared camera | |
| sensor | FLIR BOSON |
| resolution | 320x256 |
| Temperature range | -40°C to +150°C |
| Thermal Sensitivity | <60mK |
| Photo Format | JPEG |
| Video Format | MP4 (H264) |
| Video Recording Resolution | 1280x720, 9fps |
| Transmitter (Skycontroller 4) | |
| Folded size | 94 x 152 x 72 mm |
| Expanded size | 153 x 152 x 116 mm |
| weight | 283 g / 0.62 lb |
| Transmission System | Wi-Fi 802.11a/b/g/n |
| Operating frequency | 2.4 to 5.8 GHz |
| Maximum Transmission Distance | 4 km / 2.48 mi |
| Live Video Feed Resolution | HD 720p |
| Battery capacity | 2500mAh 3.6V |
| Battery life | 2 hours 30 minutes (Android) / 5 hours 30 minutes (iOS) |
| Compatible Mobile Devices | Up to 6.5 inch screen size |
| USB port | USB-C (charging), USB-A (connection) |
| resolution | 320x256 |
| Temperature range | -40°C to +150°C |
| Thermal Sensitivity | <60mK |
| Photo Format | JPEG |
| Video Format | MP4 (H264) |
| Video Recording Resolution | 1280x720, 9fps |
| ANAFI USA Basic Set Included Items | |
| ANAFI USA aircraft x 1 ANAFI USA Smart Battery x 3 ANAFI USA spare propeller x 1 5-port charger x 1 Tablet holder x 1 ANAFI USA dedicated hard case x 1 4 x USB-A to USB-C cables | |
| Optional parts sold separately | |
| ANAFI USA Smart Battery ANAFI USA spare propellers | |
Introduction video






