Feelworld monitor spec comparison chart
| FW279 | FW279S | LUT7 Pro | LUT7S Pro | |
| Monitor size | 7 inches | 7 inches | 7 inches | 7 inches |
| Monitor resolution (pix) | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1200 |
| weight | 340g | 365g | 448g | 467g |
| Luminance (nits) | 2200 | 2200 | 2200 | 2200 |
| Input/Output | HDMI | HDMI/SDI | HDMI | HDMI/SDI |
| touch panel | × | × | ○ | ○ |
| Tilt Arm | × | × | ○ | ○ |
| 3D LUT/SD card | × | × | ○ | ○ |
| 1/4 screw mounting part | 1 place (bottom) | 1 place (bottom) | 3 locations (bottom, left, right) | 3 locations (bottom, left, right) |
| Size (mm) | 180L x 120H x 25D | 180L x 120H x 25D | 190L x 126H x 27D | 190L x 126H x 27D |
